CDNA TOKENS
Get started by adding COUSIN DNA TOKEN to your Polygon wallet in Metamask.
currently available to 2875 living cousins
submit family group links for verification of eligibilty HERE
in addition to the CDNA TOKEN coins, eligible living DNA cousins can gain access and land tenure based on HUGELKULTUR and Permaculture on 38.06 AC located in West Texas near Van Horn.
To check to see if you are one of the 2875 Living DNA Cousins visit here for your name and if your name is listed you can view the Family Group. After verifying the match and would like to gain access with Land Tenure based on Hugekultur and Permaculture to the 38.06 acres you can purchase the NFT that corresponds with your Surname category of your Ancestors.
The NFT in addition to your Family Group PDF will allow you to gain access and you’ll be able to start your Land Tenure with Hugelkultur and permaculture.
View Family Group PDFS.
Get Confirmed.
Use Solano/Phantom wallet to obtain NFT that corresponds with your Family Group.
Madgas Tokens
LAND TENURE/LAND LEASE AVAILABLE FOR
R1BL48 S162 MEMBERS
38 ACRES in West Texas to be transformed into a Permaculture Community using Hugelkultur
There are to be three phases required of qualified applicants
PHASE I OPTION #1
Step 1 Each applicant has to submit a link to their DNA preferably on IPFS .Contact with link.
Step 2 Add DNAR1B Smart Contracts to Ethereum and BSC
Step 3 Upon approval ,send Monero and receive DNAR1B TOKENS
Step 4 PROOF OF WORK @ site 1 WEEK each for 200 members
Step 5 Each member to receive $200 in ETH exchanged for DNAR1B ERC20 from proof of work
PHASE I OPTION #2
This option gives the approved applicant the choice of skipping to PHASE II first. The property will be made up of 3 family tribes so to speak but keep in mind the survey is still split into 6 sections. Each Surname family will consist of up to 72 people or roughly 18 smaller families. To assure future farm work on the property,there will be an option of using the more cost effective BEP-20 TOKEN for work redemption otherwise the ERC-20 token will be still used for work exchange.
Coins for The BEP-20 TOKEN can be acquired for $2.50 per person (72 people per section) with the DNAR1B Madgas BEP-20 you will also receive the LTJ LAND TENURE TOKEN for future use in using towards the UTILITY TOKENS.
DNAR1B BEP-20 per person will be 2,407,407 coins which can be redeemed for work in the form of the BSC BEP-20 Token
LTJ LAND TENURE TOKEN BEP-20 per person will be 2,361,111 coins. This will be used for future Utility tokens once the start-up work is completed.
PHASE II
Step 1 Land Lease/Land Tenure for members/30 year leases up to 5 terms for descendants
Step 2 Add Land Tenure Jar Token contract (LTJ) to BSC wallet.
Step 3 Receive 9800 in DNAR1B BEP20 and 10,000 coins in LTJ Token bep20 weekly with $225 lease transaction in MONERO
Step 4 Add 11 community token smart contracts to BSC to used weekly as needed and exchange up to 9900 coins of LTJ for the needed Community tokens
The current plan for the property will be offered to three Surnames that are DNAR1B-L48/Family tree approved. There will be up to 72 people each from SCHEIDT , RUETTIGER and FEILER. Each surname will also be open to 11 other related surnames in the family tree.
NFT CDNA LAND TENURE 1339 | NFT CDNA LAND TENURE 2639 | NFT CDNA LAND TENURE 3939 |
SCHEIDT | RUETTIGER | FEILER |
HUMMEL | SIEVERT | KLEEMAN |
DITTON | MANDELLA | JAECKLE |
FISCHER | LEGAN | FLEURY |
KRETZ | SEIFRIED | HERRMANN |
WALLINGER | EYRICH | ASSFAHL |
WEISHAAR | SAN ROMANI | VEIT |
MEYER | JURMAN | SEITTER |
ISSEMANN | LINK | SCHWARZEMEIER |
GROSSELL | SCHEURICH | GERHARDT |
KELLER | WINKE | VEYLEN |
STAUDT | ULLRICH | CONLIN |
HOLSCHER | FUMAGALLI | BENZINGER |
http://madgas.online/cousindna/ ZILLIQU TOKEN ADDED
http://dnadescendants.com/ LIVING COUSINS (SCHEIDT RELATED)
Apply for your share of CousinDna Tokens by submitting DNA.txt link or data and/or your family tree related to SCHEIDT/RUETTIGER/FEILER. 72 People from each Surname group related to DNA cousins will receive 463,000 coins to be used for future projects and events plus Land Tenure and Ultility tokens.
You will need a ZILPay wallet and you will need to add the contract for the ZR2 ZilliqA token called COUSINDNA.
Submit your DNA.txt that matches R1B-L48 Haplogroup and your family tree. You can submit links to the information and you can provide via IPFS Gateway , which is the preferred choice of information sharing at this time.
The fee is $5 in ZILLIQA ,so you will also need to purchase enough ZilliqA. More Cryptocurrency options will be available later on but this the best solution so far. You should have already taken the steps to know whether you qualify or not but in case you don’t, you still will receive the coins regardless (they obviously will have less value if you can not use them for future transactions).
BELOW is a SAMPLE of the families that would be involved in Community farming if they choose to do so.
The current plan for the property will be offered to three Surnames that are DNAR1B-L48/Family tree approved. There will be up to 72 people each from SCHEIDT , RUETTIGER and FEILER. Each surname will also be open to 11 other related surnames in the family tree.
SCHEIDT | RUETTIGER | FEILER |
HUMMEL | SIEVERT | KLEEMAN |
DITTON | MANDELLA | JAECKLE |
FISCHER | LEGAN | FLEURY |
KRETZ | SEIFRIED | HERRMANN |
WALLINGER | EYRICH | ASSFAHL |
WEISHAAR | SAN ROMANI | VEIT |
MEYER | JURMAN | SEITTER |
ISSEMANN | LINK | SCHWARZEMEIER |
GROSSELL | SCHEURICH | GERHARDT |
KELLER | WINKE | VEYLEN |
STAUDT | ULLRICH | CONLIN |
HOLSCHER | FUMAGALLI | BENZINGER |
- 11th Great-Grandfather
- 12th great-grandfather
- 13th great-grandfather
- 14th great-grandfather
- 15th great-grandfather
- 16th great-grandfather
- 17th great-grandfather
- 24th thru 38th great grandfathers
- 39th to 58th Great Grandfather
- 8th great-grandfather
- Abres (Broth to Hans) Rhon Abres (Broth to Hans) Rhon
- Albanus Lechner 1623–1707 BIRTH 5 FEB 1623 • Schwaz, Schwaz, Tirol, Austria DEATH 17 FEB 1707 • Weinstadt, Rems-Murr-Kreis, Baden-Württemberg, Germany 10th great-grandfather
- ANCESTORS – DNA DESCENDANTS -LIVING COUSINS
- Ancestors Maternal
- Ancestors Paternal
- Ancestors Paternal
- Ancestry Trading Cards
- Balthasar Stadtmueller
- Bierman/Quinn
- Blasius Schneider (my 12th)
- BURATTO/WEISHAAR
- Burchard VonCramm 1395–1448 BIRTH 1395 DEATH 1448 18th great-grandfather
- Carlo Fumagallo 1615–1690
- Cart
- CDNA1
- CDNA10
- CDNA11
- CDNA12
- CDNA13
- CDNA14
- CDNA15
- CDNA16
- CDNA17
- CDNA18
- CDNA2
- CDNA3
- CDNA4
- CDNA4 BARTLETT
- CDNA5
- CDNA6
- CDNA7
- CDNA8
- CDNA9
- Checkout
- Christoph Jaeckle 1644–1703 BIRTH 1644 • Heimerdingen, Wuerttemberg DEATH 1703 • Heimerdingen, Wuerttemberg
- Cousin DNA
- Cynthia J Pals PS10 FAMILY
- DNA DESCENDANTS PS11
- Donald Scheidt ps8 family
- Donna D Anderson CDNA18\1X
- Duncan-Scheidt
- Ebenheid
- Einhorn-Bentley
- Elisabeth Mary Jourdain
- FDNA
- FEILER FDNA
- Frank Legan (my 2nd) 1859–1922 BIRTH OCT. 4, 1859 • carniola Ljubljana, Slovenia DEATH APR. 24, 1922 • Joliet, IL 2nd great-grandfather
- Franz Schneider
- Friedrich Wasserberg 1395– BIRTH 1395 • Holy Roman Empire DEATH Holy Roman Empire 18th great-grandfather
- Gasper Mandella Mandelli Mandilla (my 3rd) 1832– BIRTH 1832 • Milan, Milano, Lombardia, Italy DEATH Unknown 3rd great-grandfather
- George Gabriel Weyland
- GERALD SCHEIDT PS9 FAMILY
- Gilgman Grether 1540–1578 BIRTH ABT. 1540 • Egringen, Baden DEATH 1578 • Wies, Lorrach, Baden-Wuerttemberg, Germany 12th great-grandfather
- Gregory Dunham 1385–1474 BIRTH ABOUT 1385 • Yorkshire, England DEATH 11 NOVEMBER 1474 • Yorkshire, England 18th great-grandfather
- Hans d a Klein 1450– BIRTH 1450 • Schwalbach, Saarlouis, Saarland, Germany DEATH Schwalbach, Saarlouis Kreis, Bundesländer Saarland, Germany 14th great-grandfather
- Hans de Kurtz de Germany 1385– BIRTH 1385 • Bayern, Germany DEATH Bayern, Germany 18th great-grandfather
- Hans Jumony 1510– BIRTH 1510 • Rhein,Germany DEATH Unknown 17th great-grandfather
- Hans Matthes (Matheus) 1625– BIRTH ABT. 1625 • grunbach, ludwigsberg, Enzkreis, Baden-Württemberg, Germany DEATH grunbach, Schorndorf, Rems-Murr-Kreis, Baden-Württemberg, Germany 11th great-grandfather
- Hans Staudenmaier Hans Staudenmaier 1505–1560 BIRTH 1505 • Staudenhof, Eifelkreis Bitburg-Prüm, Rhineland-Palatinate, Germany DEATH 1560 • Staudenhof, Eifelkreis Bitburg-Prüm, Rhineland-Palatinate, Germany 14th great-grandfather
- Hans Thomas Negelin Hans Thomas Negelin 1530–1623 BIRTH 1530 • Mainhardt, Schwabisch Hall, Baden-Wuerttemberg, Germany DEATH 10 MAY 1623 • Sewen, Haut-Rhin, Alsace, France 13th great-grandfather
- Hanß Christoph Koech-Schneider/Schneiders
- HARTMANN KERGER
- HEINTZ/BARRIGER
- Herman van Korff-Schmising Heer van Harkotten 1420–1495 BIRTH 1420 • Gechingen, Calw, Baden-Wuerttemberg, Germany DEATH 1495 • Gechingen, Calw, Baden-Wuerttemberg, Germany 17th great-grandfather
- Itel Megenhardt
- Itel Megenhardt living descendants
- Jacobus Frielinger
- Jacobus Keller 1580–1650 BIRTH ABT. 1580 • Germany DEATH ABT. 1650 • Germany 13th great-grandfather
- Jacobus Keller 1580–1650 BIRTH ABT. 1580 • Germany DEATH ABT. 1650 • Germany 13th great-grandfather
- James Waldo Walser 1535–1600 BIRTH CIRCA 1535 • Egringen, Lörrach, Baden-Württemberg, Germany DEATH CIRCA 1600 • Egringen, Lörrach, Baden-Württemberg, Germany 12th great-grandfather
- JANSEN BRUMLEVE
- JANSEN SCHOTTMAN
- Joerg Sprengler 1380–1400 BIRTH 1380 • Steinenbronn, Boblingen, Baden-Wuerttemberg, Germany DEATH 1400 19th great-grandfather
- Johan Wilhem Barth 1525–1576 BIRTH 14 MARCH 1525 • Grossefehn-Timmel, Niedersachsen, Allemagne DEATH 1576 • Timmel, Aurich, Niedersachsen, Germany 15th great-grandfather
- Johann Heinrich Hermann BIRTH Unknown DEATH Unknown 17th great-grandfather
- Johann Jakob Lentz
- Johann Michael Dengler 1395–1475 BIRTH 1395 • Sülz, Calw, Baden-Wuerttemberg, Germany DEATH 28 OCT 1475 • Wildberg, Calw, Baden-Wuerttemberg, Germany 18th great-grandfather
- Johann Sebastian Schneider
- Johann Simon Weinman
- Johanna Schneider
- JOHN ANDERSON PS11
- Joseph Hoffman 1575–1640 13th great-grandfather
- KDNA
- KRETZ CDNA18
- Kurtis Dale Isley ps10
- Leonhart Kubler
- LIVING COUSIN DNA
- LIVING DNA DESCENDANTS OF PETER SCHEIDT
- LIVING DNA PS10
- LOUIS – KAUFMAN
- Lustig-Ruholl Family
- MAMMOSER
- Marcella Steger
- Marie Anne Agathe Scheidt ps9 Family
- Mary E. Teets 1944-2021 PS10 FAMILY
- Matthius Nagel 1486– BIRTH 1486 DEATH Unknown 15th great-grandfather
- Maurice Weishaar PS9 family
- Mildred Lustig Family
- My account
- Nikolaus Schweizer 1490– BIRTH ABT. 1490 • Sielmingen, Schwarzwald, Wuerttemberg, Germany DEATH Sielmingen, Esslingen, Baden-Württemberg, Germany 13th great-grandfather
- Nikolaus von Bevern III 1350–1406 BIRTH ABT 1350 DEATH 1406 19th great-grandfather
- Pat Wolff cdna6
- Patricia Jane Scheidt
- Peter Bitz 1530–1593 BIRTH 1530 • Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany DEATH 21-AUG-1593 • Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany 16th great-grandfather
- PETER SCHEIDT LIVING DNA PS9
- PETER SCHEIDT LIVNG DNA PS8
- Philipp Schneider
- Philippus Krammer BIRTH Unknown DEATH Unknown 12th great-grandfather
- Phillip Kretz
- PS7 PETER SCHEIDT 4
- PSCHEIDT10DNA TOKEN
- Ralph Florian Scheidt Sr 1922-2006
- Raymond Pals PS9 FAMILY
- RELATED FAMILIES
- Richard Frank Scheidt
- Richard Thomas Scheidt
- Ruettiger family
- Sara Elizabeth Scheidt
- Schaller-Peterson
- SCHNEIDER/SPRENGLER
- Schottman-Hildebrand ps10 family
- Sebastian Besserer 1572–1619 BIRTH 28 JUL 1572 • Leonberg, Böblingen, Baden-Württemberg, Germany DEATH 12 JAN 1619 • Höfingen, Neckerkries, Württemberg, Germany 10th great-grandfather
- Sebastian Seifried
- Sheridan – Barthelme
- Shop
- SPECIAL EDITION NFT
- Stoffl Brummers
- VDNA
- Veit Baur
- voelker
- WDNA
- WEIDLER SCHEIDT CDNA5/1X
- WeishaarCompton CDNA9
- WEST TEXAS DNA HUGELKULTUR PROJECT
- Willenborg-Teets
- Wolfgang Eberhard 1625– BIRTH 1625 • Germany, Allemagne DEATH Germany, Allemagne 11th great-grandfather
NEW
Close FamilyWilliam Scheidt1st – 2nd Cousin387 cM | 6% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreExtended Family

jrs13152nd – 3rd Cousin148 cM | 2% shared DNA Public linked tree18 People Common ancestor
Do you recognize them?YesLearn moreJim jACKSON2nd – 3rd Cousin93 cM | 1% shared DNA No Trees
Do you recognize them?YesLearn moreDavid Jackson2nd – 3rd Cousin91 cM | 1% shared DNA Public linked tree20 People
Do you recognize them?YesLearn moreDistant FamilyMatthew McCarthy4th – 6th Cousin61 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn more

mejordan34th – 6th Cousin53 cM | < 1% shared DNA Public linked tree9 People
Do you recognize them?YesLearn morerebnorth4th – 6th Cousin51 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreP.N.Managed by williamnaida4th – 6th Cousin51 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreJoshua Scheid4th – 6th Cousin35 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreDaniel Scheid4th – 6th Cousin34 cM | < 1% shared DNA Private linked tree213 People Common ancestor
Do you recognize them?YesLearn moreL.D.Managed by SANDRA DILLON4th – 6th Cousin33 cM | < 1% shared DNA Private linked tree251 People Common ancestor
Do you recognize them?YesLearn moreSusan Steers4th – 6th Cousin33 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreMargaret Hudacik4th – 6th Cousin33 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moremflesch114th – 6th Cousin32 cM | < 1% shared DNA Public linked tree2 People
Do you recognize them?YesLearn moretiffany Anzur4th – 6th Cousin32 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreNicholas Lane4th – 6th Cousin31 cM | < 1% shared DNA Tree unavailable
Do you recognize them?YesLearn moreNicolette Ruiz4th – 6th Cousin31 cM | < 1% shared DNA Public linked tree57 People Common ancestor
Do you recognize them?YesLearn moreJohn Osborne4th – 6th Cousin31 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more

Rebecca Rossum4th – 6th Cousin31 cM | < 1% shared DNA Public linked tree6 People Common ancestor
Do you recognize them?YesLearn more
ScheidtHannah Lindsey4th – 6th Cousin30 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more
Sievert Scheidt https://ipfs.io/ipfs/QmeMufZUEZfwSG3Y83cAqEnS9hKRX8Tdx8jfVMziLvo6Fj?filename=SievertScheidtsharedmatchesR.B.Managed by ANTHONY BARILE4th – 6th Cousin29 cM | < 1% shared DNA Tree unavailable
Do you recognize them?YesLearn moreKim Frichtl Diskin4th – 6th Cousin28 cM | < 1% shared DNA Public linked tree2 People
Do you recognize them?YesLearn morekyeager47544th – 6th Cousin28 cM | < 1% shared DNA Public linked tree5 People Common ancestor
Do you recognize them?YesLearn moreCarole Scheidt4th – 6th Cousin28 cM | < 1% shared DNA Public linked tree7 People Common ancestor
Do you recognize them?YesLearn more
https://ipfs.io/ipfs/QmRdfVJzn2nkNApLUXZ5RRvgmy8Gr6PyZn8NizsVQw9eEN?filename=ScheidtsharedmatchesJanet Carr4th – 6th Cousin27 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreElizabeth Barteld4th – 6th Cousin26 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn morePhillip Kubacki4th – 6th Cousin26 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreArielle Malinowski4th – 6th Cousin25 cM | < 1% shared DNA Public linked tree908 People Common ancestor
Do you recognize them?YesLearn moreJames Englund4th – 6th Cousin25 cM | < 1% shared DNA Public linked tree6 People Common ancestor
Do you recognize them?YesLearn more

Christine Degroot Weese4th – 6th Cousin25 cM | < 1% shared DNA Public linked tree19 People Common ancestor
Do you recognize them?YesLearn moreT.R.Managed by Genevee Ray4th – 6th Cousin25 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn morePamela Bierl4th – 6th Cousin25 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more

Laura Lynn Lefever4th – 6th Cousin24 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more

Christopher Ray4th – 6th Cousin23 cM | < 1% shared DNA Public linked tree1,667 People
Do you recognize them?YesLearn moreWiley_Sheila4th – 6th Cousin23 cM | < 1% shared DNA Public linked tree60 People
Do you recognize them?YesLearn moreWilbert Flesch4th – 6th Cousin22 cM | < 1% shared DNA Public linked tree16 People
Do you recognize them?YesLearn morewleszin4th – 6th Cousin21 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreValla Diskin4th – 6th Cousin21 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreR.B.Managed by ANTHONY BARILE4th – 6th Cousin21 cM | < 1% shared DNA Public linked tree5 People
Do you recognize them?YesLearn moreVikki Ahern4th – 6th Cousin21 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreParlos4th – 6th Cousin21 cM | < 1% shared DNA Public linked tree475 People Common ancestor
Do you recognize them?YesLearn moreC.J. Compton4th – 6th Cousin21 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreSu12224th – 6th Cousin21 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn morecountrysuc4th – 6th Cousin20 cM | < 1% shared DNA Public linked tree37 People
Do you recognize them?YesLearn moreRobert Reding4th – 6th Cousin20 cM | < 1% shared DNA Public linked tree10 People
Do you recognize them?YesLearn more
https://ipfs.io/ipfs/QmQoqS8JnF3dJz9nr2GG5kwdLbCevaQ47RiLGSGzCXsJd7?filename=RobertRedingsharedmatches Rebecca Rossum Common AncestorAnn Childs5th – 8th Cousin20 cM | < 1% shared DNA Public linked tree4 People
Do you recognize them?YesLearn moredavid fisher5th – 8th Cousin20 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn more

Steven Sullivan5th – 8th Cousin20 cM | < 1% shared DNA Public linked tree22 People
Do you recognize them?YesLearn moreDebbie ThompsonManaged by papasaint15th – 8th Cousin20 cM | < 1% shared DNA Public linked tree1,889 People
Do you recognize them?YesLearn moreJeanne RifeManaged by Michael_A_Rife5th – 8th Cousin20 cM | < 1% shared DNA Public linked tree32,883 People
Do you recognize them?YesLearn moreDistant FamilyConnie Young5th – 8th Cousin19 cM | < 1% shared DNA Public linked tree18 People
Do you recognize them?YesLearn more

domeinhorn5th – 8th Cousin19 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more

Phyllis_lawless5th – 8th Cousin19 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreRobert Petranek5th – 8th Cousin19 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreNick Hector5th – 8th Cousin19 cM | < 1% shared DNA Public linked tree3 People
Do you recognize them?YesLearn moreBeate Schenk5th – 8th Cousin18 cM | < 1% shared DNA Public linked tree1,178 People
Do you recognize them?YesLearn moreLacy Deatrich5th – 8th Cousin18 cM | < 1% shared DNA Public linked tree6 People
Do you recognize them?YesLearn morestbarker535th – 8th Cousin18 cM | < 1% shared DNA Public linked tree10,862 People
Do you recognize them?YesLearn moreG.B.Managed by George Bohling5th – 8th Cousin18 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreHalie Hicks5th – 8th Cousin18 cM | < 1% shared DNA Public linked tree1,297 People
Do you recognize them?YesLearn moreOliver_S5th – 8th Cousin18 cM | < 1% shared DNA Public linked tree369 People
Do you recognize them?YesLearn moreJulie Helmke5th – 8th Cousin18 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more

Susan Kathleen Scheidt5th – 8th Cousin18 cM | < 1% shared DNA Public linked tree162 People Common ancestor
Do you recognize them?YesLearn more

Lisa Moore5th – 8th Cousin18 cM | < 1% shared DNA Public linked tree9 People
Do you recognize them?YesLearn moreKen Jostes5th – 8th Cousin18 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moregslssullivan5th – 8th Cousin18 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreA.W.Managed by Anne Terese Niedbalski5th – 8th Cousin18 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreGregg Alsbury5th – 8th Cousin17 cM | < 1% shared DNA Private linked tree8 People Common ancestor
Do you recognize them?YesLearn more

Susan Muckler5th – 8th Cousin17 cM | < 1% shared DNA Public linked tree13 People
Do you recognize them?YesLearn moreTim Gormley5th – 8th Cousin17 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn more

hicoartist5th – 8th Cousin17 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreDonna Blum5th – 8th Cousin17 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreDan Carnahan5th – 8th Cousin17 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn morejathometz5th – 8th Cousin17 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreKenneth Blum5th – 8th Cousin17 cM | < 1% shared DNA Public linked tree1 person
Do you recognize them?YesLearn moreJoAnn Bamesberger5th – 8th Cousin16 cM | < 1% shared DNA Public linked tree8 People
Do you recognize them?YesLearn moreAlexander Malfeo5th – 8th Cousin16 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moresusan_b815th – 8th Cousin16 cM | < 1% shared DNA Public linked tree12 People
Do you recognize them?YesLearn moreBen Morse5th – 8th Cousin16 cM | < 1% shared DNA Public linked tree8 People
Do you recognize them?YesLearn moreK.T.Managed by Russell Tropp5th – 8th Cousin16 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreBecca Gerarden5th – 8th Cousin16 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreCarol Slaughter5th – 8th Cousin16 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn morePeter Szczawinski5th – 8th Cousin16 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moremstewart12885th – 8th Cousin16 cM | < 1% shared DNA Public linked tree1,264 People Common ancestor
Do you recognize them?YesLearn more1_ken_carolyn5th – 8th Cousin16 cM | < 1% shared DNA Private unlinked Tree
Do you recognize them?YesLearn moreJ.S.Managed by stringerdebra5th – 8th Cousin16 cM | < 1% shared DNA Public linked tree711 People
Do you recognize them?YesLearn morePatrick McMahon5th – 8th Cousin16 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreRod and Karen Little5th – 8th Cousin16 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreLinda Muller5th – 8th Cousin15 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moredarwienke5th – 8th Cousin15 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more

pjsmith6245th – 8th Cousin15 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moremarianne hambrecht5th – 8th Cousin15 cM | < 1% shared DNA Public linked tree477 People Common ancestor
Do you recognize them?YesLearn moreCAStalcup5th – 8th Cousin15 cM | < 1% shared DNA Public linked tree19,978 People
Do you recognize them?YesLearn moreJEFFLEAHM5th – 8th Cousin15 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn more

haywardperez5th – 8th Cousin15 cM | < 1% shared DNA Public linked tree171 People Common ancestor
Do you recognize them?YesLearn moreJoseph FIDAY5th – 8th Cousin15 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreskomrockmary75th – 8th Cousin15 cM | < 1% shared DNA Public linked tree1,724 People
Do you recognize them?YesLearn moreJoshua Richard5th – 8th Cousin15 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn more

maryaskaare5th – 8th Cousin14 cM | < 1% shared DNA Public linked tree2,282 People
Do you recognize them?YesLearn moreDavid Becker5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreAmanda Parker5th – 8th Cousin14 cM | < 1% shared DNA Public linked tree49 People
Do you recognize them?YesLearn moreMichael Hopkins5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreAnthony Wedeen5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreRene Davison5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreM.P.Managed by Macie Parker5th – 8th Cousin14 cM | < 1% shared DNA Public linked tree428 People
Do you recognize them?YesLearn more

Andrew Bouffard5th – 8th Cousin14 cM | < 1% shared DNA Public linked tree42 People
Do you recognize them?YesLearn moreA.W.Managed by Jamie Epping5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreeekdini5th – 8th Cousin14 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreK.E.Managed by erickson102395th – 8th Cousin14 cM | < 1% shared DNA Public linked tree0 People
Do you recognize them?YesLearn moreMark Degenstein5th – 8th Cousin14 cM | < 1% shared DNA Public linked tree2,282 People
Do you recognize them?YesLearn moreRaymond Fairbank5th – 8th Cousin14 cM | < 1% shared DNA Public linked tree50 People
Do you recognize them?YesLearn moreBarbara Hopkins5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreC.T.Managed by Carla Threadgill5th – 8th Cousin14 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreDavid Koebele5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn moreBrian Herkert5th – 8th Cousin14 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn more

Cassandra_Klein5th – 8th Cousin14 cM | < 1% shared DNA Private linked tree92 People
Do you recognize them?YesLearn moreGeorge Bohling5th – 8th Cousin13 cM | < 1% shared DNA Public linked tree445 People Common ancestor
Do you recognize them?YesLearn moreEditor527835th – 8th Cousin13 cM | < 1% shared DNA Private unlinked Tree
Do you recognize them?YesLearn more

Lydia Gomez5th – 8th Cousin13 cM | < 1% shared DNA Public linked tree12 People
Do you recognize them?YesLearn moreandrew bobowski5th – 8th Cousin13 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreMary A. Wells5th – 8th Cousin13 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreJudy Vieth5th – 8th Cousin13 cM | < 1% shared DNA Public linked tree844 People
Do you recognize them?YesLearn moreLeslie Lint5th – 8th Cousin13 cM | < 1% shared DNA Public linked tree16 People
Do you recognize them?YesLearn moreCharles ScheidtManaged by kathyscheidt535th – 8th Cousin13 cM | < 1% shared DNA No Trees
Do you recognize them?YesLearn more

Roland Wirth5th – 8th Cousin13 cM | < 1% shared DNA Public linked tree980 People
Do you recognize them?YesLearn moreLeo Heraty5th – 8th Cousin12 cM | < 1% shared DNA Unlinked Tree
Do you recognize them?YesLearn moreRegina_Labrenz5th – 8th Cousin12 cM | < 1% shared DNA Private linked tree2,073 People
