Desendants of Peter Beger 1480 1561
- Individuals 313
- Families 44
Given names | Surname | Birth | Place | Death | Age | Place | |||
---|---|---|---|---|---|---|---|---|---|
241James L Kalscheur pb12 241 Father: Lawrence V. KalscheurMother: Cecelia A Bowar | about 1937 | 86 | Wisconsin | 0 | |||||
242Annabel H Kalscheuer PB12 Father: John Frank KalscheuerMother: Elizabeth H Spahn | about 1928 | 95 | Wisconsin | 2 | |||||
243Laura M Uebersetzig pb12 Father: Carl Wolfgang UebersetzigMother: Josephine Rose Kalscheur | about 1933 | 90 | Wisconsin | 0 | |||||
244Jeanette O Uebersetzig pb12 Father: Carl Wolfgang UebersetzigMother: Josephine Rose Kalscheur | about 1938 | 85 | Wisconsin | 0 | |||||
245Nick Meinholz pb14 Father: Albert John MeinholzMother: Elaine Helen Brunner | 0 | ||||||||
246Alex Meinholz pb14 Father: Albert John MeinholzMother: Elaine Helen Brunner | 0 | ||||||||
247Travis Meinholz pb14 Father: Albert John MeinholzMother: Elaine Helen Brunner | 0 | ||||||||
248Matt (Amanda) Meinholz pb14 Father: Albert John MeinholzMother: Elaine Helen Brunner | 0 | ||||||||
249Crystal (Thomas) SerreS Kessenich pb14 Father: RogeR KessenichMother: Carol J Nolden | 0 | ||||||||
250Nicholas Kessenich PB14 Father: RogeR KessenichMother: Carol J Nolden | 0 | ||||||||
251Danny KessenicH pb14 Father: RogeR KessenichMother: Carol J Nolden | 0 | ||||||||
252Michelle KessenicH pb14 Father: RogeR KessenichMother: Carol J Nolden | 0 | ||||||||
253Janice (Vaughn) Watzke Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
254Larry (Janeen) Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
255Audrey (Wayne) Parrell Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
256Mark (Monica) Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
257Donna (Joe) Parrell Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
258Duane (Denise) Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
259Sharon (Ron) Hollfelder Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
260Maureen (Todd) Duquette Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
261Jerome (Amy) Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
262Dale (Becky) Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
263Nadine (Paul) Vind Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
264Barbara Nolden pb13 Barbara (Sheldon) Zander Nolden pb13Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
265Paul (Roberta) Nolden pb13 Father: Daniel P. NoldenMother: Mary Ellen Keller | 0 | ||||||||
266Beverly Jo (William Merrill) Brown Goldbeck pb13 Father: Dean Russell GoldbeckMother: Loretta E Keller | 0 | ||||||||
267David Michael (Lori Angela (Wright)) Goldbeck pb13 Father: Dean Russell GoldbeckMother: Loretta E Keller | 0 | ||||||||
268Brenda Lea Goldbeck pb13 Father: Dean Russell GoldbeckMother: Loretta E Keller | 0 | ||||||||
269Linda Ann Goldbeck pb13 Father: Dean Russell GoldbeckMother: Loretta E Keller | 0 | ||||||||
270John A Cain pb12 Father: Lawrence CainMother: Mary Frances Atherton | about 1938 | 85 | Indiana | 4 | |||||
271Mark Cain pb13 Father: 270John A Cain pb12Mother: Rosemary McCauley | 0 | ||||||||
272Jerry Cain pb13 Father: 270John A Cain pb12Mother: Rosemary McCauley | 0 | ||||||||
273Debbie Ripberger Cain pb13 Father: 270John A Cain pb12Mother: Rosemary McCauley | 0 | ||||||||
274Kisha Brumfield Cain pb14 Father: Roger Cain | 0 | ||||||||
275Niki Cain pb14 Father: Roger Cain | 0 | ||||||||
276Nancy Cain PB12 Father: Lawrence CainMother: Mary Frances Atherton | about 1943 | 80 | Indiana | 0 | |||||
277Suzy Peters Leavell pb13 Father: Wilber Ceci LeavellMother: Ruth Ann Cain | 0 | ||||||||
278Steven (Irene) Leavell pb13 Father: Wilber Ceci LeavellMother: Ruth Ann Cain | 0 | ||||||||
279Shirley (Gregory) McPherson Leavell pb13 Father: Wilber Ceci LeavellMother: Ruth Ann Cain | 0 | ||||||||
280Lawrence (Helen) Leavell pb13 Father: Wilber Ceci LeavellMother: Ruth Ann Cain | 0 | ||||||||
281George (Penny) Leavell pb13 Father: Wilber Ceci LeavellMother: Ruth Ann Cain | 0 | ||||||||
282Elisa (Charles) McPherson Leavell pb13 Father: Wilber Ceci LeavellMother: Ruth Ann Cain | 0 | ||||||||
283Marcia (Franklin) Laning Leavell pb13 Father: Wilber Ceci LeavellMother: Ruth Ann Cain | 0 | ||||||||
284Paul Franklin Cain pb13 Father: Franklin F CainMother: Earlene Cain Schmitz | 1968 | 55 | 0 | ||||||
285David E. (Dawn) Cain PB13 Father: Lewis L CainMother: Coleen D. Welsh | 0 | ||||||||
286Becky (Rob) Vadas Cain PB13 Father: Lewis L CainMother: Coleen D. Welsh | 0 | ||||||||
287Denise (Chris) Niec Cain PB13 Father: Lewis L CainMother: Coleen D. Welsh | 0 | ||||||||
288James Cain pb12 Father: Lawrence CainMother: Mary Frances Atherton | about 1946 | 77 | Indiana | 0 | |||||
289Susan Atherton pb13 Father: Kenneth Atherton +Mother: Rosalee W Atherton Wallin | 0 | ||||||||
290Lois A Atherton pb12 Father: William Hanly AthertonMother: Ruby Florence Wooten | about 1940 | 83 | Indiana | 0 | |||||
291David Hale pb13cdna7 Father: Jerry HaleMother: Lilah R. Atherton | 0 | ||||||||
292Thomas Hale pb13cdna7 Father: Jerry HaleMother: Lilah R. Atherton | 0 | ||||||||
293Michael Hale pb13cdna7 Father: Jerry HaleMother: Lilah R. Atherton | 0 | ||||||||
294Michael Joseph Zola pb13 Father: George Edward ZolaMother: 296Elizabeth McClure pb12 | 0 | ||||||||
295William Christopher Zola pb13 Father: George Edward ZolaMother: 296Elizabeth McClure pb12 | 0 | ||||||||
296Elizabeth McClure pb12 Father: Stanley William McClureMother: Beatrice E Ernst | 2 | ||||||||
297James Perry Taylor pb13 Father: Clarence William TaylorMother: Mildred De Vore | about 1939 | 84 | Washington | 0 | |||||
298Helen May Taylor pb13 Father: Clarence William TaylorMother: Mildred De Vore | about 1937 | 86 | Washington | 0 | |||||
299Lee Olson pb14 Father: Gale Willard Olson + | 0 | ||||||||
300Judy Johnson Meyer pb14 Father: Max W. MeyerMother: Maude E Collins + | 0 | ||||||||
301Karen (Dave) Robbins Meyer pb14 Father: Max W. MeyerMother: Maude E Collins + | 0 | ||||||||
302Diane (Roger) Lee Meyer pb14 Father: Max W. MeyerMother: Maude E Collins + | 0 | ||||||||
303Gary (Rita) Meyer pb14 Father: Max W. MeyerMother: Maude E Collins + | 0 | ||||||||
304Rodney(Diane) McVey pb14 Father: Daniel Myron McVey +Mother: Patricia Jones | 0 | ||||||||
305Tim (Theresa) McVey pb14 Father: Daniel Myron McVey +Mother: Patricia Jones | 0 | ||||||||
306Daniel (Cheryl) McVey pb14 Father: Daniel Myron McVey +Mother: Patricia Jones | 0 | ||||||||
307Ronald McVey pb14 Father: Donald Merwin McVey +Mother: Clara G Pilcher | 0 | ||||||||
308Donald M. Jr. McVey pb14 Father: Donald Merwin McVey +Mother: Clara G Pilcher | 0 | ||||||||
309Victor Collins pb14 Father: Bradley Owen Collins +Mother: Amanda Moore | 0 | ||||||||
310Marianne Downing Collins pb14 Father: Bradley Owen Collins +Mother: Amanda Moore | 0 | ||||||||
311Laura Collins pb14 Father: Bradley Owen Collins +Mother: Amanda Moore | 0 | ||||||||
312Hannah Collins pb14 Father: Bradley Owen Collins +Mother: Amanda Moore | 0 | ||||||||
313Gregory Collins pb13 Father: Charles Junior Collins +Mother: Beulah R Hood | about 1947 | 76 | Illinois | 0 | |||||
314Glen Jr Mc Vey pb14 Father: Glenn F Mc Vey + | 0 | ||||||||
315Holly Moats Mc Vey pb14 Father: Glenn F Mc Vey + | 0 | ||||||||
316WANDA Essex pb14 Father: Jimmie Lee EssexMother: 318Melva Mc Vey pb13+ | 0 | ||||||||
317DAVID Essex pb14 Father: Jimmie Lee EssexMother: 318Melva Mc Vey pb13+ | 0 | ||||||||
318Melva Mc Vey pb13+ Father: Joseph James McVeyMother: Martha Marie Collins + | January 23, 1931 | 92 | Illinois | 2 | Oquawka, Henderson County, Illinois, United States of America | ||||
319Amanda Cerar pb15 Father: Kevin Bernard CerarMother: 514Lisa Ann Collins pb14cdna7\1x | 0 | ||||||||
320April CeraR pb15 Father: Kevin Bernard CerarMother: 514Lisa Ann Collins pb14cdna7\1x | 0 | ||||||||
321Gail Lisse Dahmen pb13 Father: Gerald DahmenMother: Carol Jean Meffert | 0 | ||||||||
322Eric (Sue) Dahmen pb13 Father: Gerald DahmenMother: Carol Jean Meffert | 0 | ||||||||
323Kathleen Laufenberg Dahmen pb13 Father: Gerald DahmenMother: Carol Jean Meffert | 0 | ||||||||
324Mary Dahmen pb13 Father: Gerald DahmenMother: Carol Jean Meffert | 0 | ||||||||
325Jean (Eric) Rortvedt Dahmen pb13 Father: Gerald DahmenMother: Carol Jean Meffert | 0 | ||||||||
326Beth Wagner Dahmen pb13 Father: Gerald DahmenMother: Carol Jean Meffert | 0 | ||||||||
327Scott (Jaki) Kalscheur pb13 Father: James H KalscheurMother: Joyce … | 0 | ||||||||
328Amy Kalscheur pb13 Father: James H KalscheurMother: Joyce … | 0 | ||||||||
329Steve (Kathy) Kalscheur pb13 Father: James H KalscheurMother: Joyce … | 0 | ||||||||
330Renee (Brian) Bjugstad Reisdorf pb13 Father: Donald Francis ReisdorfMother: Louan Kalscheur | 0 | ||||||||
331Chad Reisdorf pb13 Father: Donald Francis ReisdorfMother: Louan Kalscheur | 0 | ||||||||
332Craig (Julie) Reisdorf pb13 Father: Donald Francis ReisdorfMother: Louan Kalscheur | 0 | ||||||||
333Chezney Lemke pb15 Father: 345Erik (Becky) Lemke pb14Mother: Becky … | 0 | ||||||||
334Easton David Lemke pb15 Father: 345Erik (Becky) Lemke pb14Mother: Becky … | 0 | ||||||||
335Kiley Lemke pb15 Father: 345Erik (Becky) Lemke pb14Mother: Becky … | 0 | ||||||||
336Clara Helen Ripp pb13 Father: Ramond Peter RippMother: Theresa M Bolig | about 1940 | 83 | Wisconsin | 0 | |||||
337Paul Schoepp pb13 Father: Leo Henry SchoeppMother: Martha Mary Ripp | about 1941 | 82 | Wisconsin | 0 | |||||
338Linus Schopp pb13 Father: Leo Henry SchoeppMother: Martha Mary Ripp | about 1936 | 87 | Wisconsin | 0 | |||||
339David Schopp pb13 Father: Leo Henry SchoeppMother: Martha Mary Ripp | about 1933 | 90 | Wisconsin | 0 | |||||
340Kathy Maier pb14 Father: Linus Francis MaierMother: Ruth Ann Wipperfurth | 0 | ||||||||
341Keith Maier pb14 Father: Linus Francis MaierMother: Ruth Ann Wipperfurth | 0 | ||||||||
342Scott Maier pb14 Father: Linus Francis MaierMother: Ruth Ann Wipperfurth | 0 | ||||||||
343Kevin Maier pb14 Father: Linus Francis MaierMother: Ruth Ann Wipperfurth | 0 | ||||||||
344Lori Maier pb14 Father: Linus Francis MaierMother: Ruth Ann Wipperfurth | 0 | ||||||||
345Erik (Becky) Lemke pb14 Father: David Kenneth LemkeMother: 346Donna E Maier pb13 | 3 | ||||||||
346Donna E Maier pb13 Father: Peter MaierMother: Margaret Meffert | about 1950 | 73 | Wisconsin | 1 | |||||
347Rose (Mike) Nett Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
348Betsy (Mike) Kittoe Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
349Greg (Shari) Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
350Julie (James) Caldwell Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
351Bernadette Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
352Gretta Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
353Michael (Camille) Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
354Christy (Jeff) Pier Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
355Robert Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
356Virginia (Craig) Sacia Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
357Mary Brunner pb13 Father: John J Brunner +Mother: June Anne Wolf | 0 | ||||||||
358Charles (Julie) Maier PB13 Father: Joseph MaierMother: Ruth Brunner + | 0 | ||||||||
359Andy (Yvonne) Maier PB13 Father: Joseph MaierMother: Ruth Brunner + | 0 | ||||||||
360Eugene (Julie) Maier PB13 Father: Joseph MaierMother: Ruth Brunner + | 0 | ||||||||
361Norbert Maier PB13 Father: Joseph MaierMother: Ruth Brunner + | 0 | ||||||||
362Betty (Marcel) Nonn Maier PB13 Father: Joseph MaierMother: Ruth Brunner + | 0 | ||||||||
363Joseph J. (Dawn) Maier PB13 Father: Joseph MaierMother: Ruth Brunner + | 0 | ||||||||
364David (Mary) Maier PB13 Father: Joseph MaierMother: Ruth Brunner + | 0 | ||||||||
365Suzanne Mary Kalscheur PB12 Father: Jackob V KalscheurMother: Ursula Esser | about 1939 | 84 | Wisconsin | 0 | |||||
366Rachel Ann Kalscheur PB12 Father: Jackob V KalscheurMother: Ursula Esser | about 1937 | 86 | Wisconsin | 0 | |||||
367Will Bowar pb14 Father: 368Gordy Bowar pb13 | 0 | ||||||||
368Gordy Bowar pb13 Father: Wilfred E. BowarMother: 242Annabel H Kalscheuer PB12 | 1 | ||||||||
369T.J. Kohlman PB14 Father: Tom KohlmanMother: 371Kay Bowar pb13 | 0 | ||||||||
370Dan Kohlman pb14 Father: Tom KohlmanMother: 371Kay Bowar pb13 | 0 | ||||||||
371Kay Bowar pb13 Father: Wilfred E. BowarMother: 242Annabel H Kalscheuer PB12 | 2 | ||||||||
372Richard Bollig pb13 Father: Edward A BolligMother: Beatrice E Kalscheuer | about 1949 | 74 | Wisconsin | 0 | |||||
373Donald Bollig pb13 Father: Edward A BolligMother: Beatrice E Kalscheuer | about 1950 | 73 | Wisconsin | 0 | |||||
374Jo Ann Hoffman pb12 Father: Edmund HoffmanMother: Leona M Zander | about 1947 | 76 | Wisconsin | 0 | |||||
375David Hoffman pb12 Father: Edmund HoffmanMother: Leona M Zander | about 1939 | 84 | Wisconsin | 0 | |||||
376Louise M Kalscheur pb12 Father: Leo Jacob KalscheurMother: Margaret Elizabeth Esser | about 1939 | 84 | Wisconsin | 0 | |||||
377Donald J Kalscheur pb12 Father: Leo Jacob KalscheurMother: Margaret Elizabeth Esser | about 1936 | 87 | Wisconsin | 0 | |||||
378Jean E Kalscheur pb12 Father: Leo Jacob KalscheurMother: Margaret Elizabeth Esser | about 1934 | 89 | Wisconsin | 0 | |||||
379Timothy L Kalscheur pb12 Father: Leo Jacob KalscheurMother: Margaret Elizabeth Esser | about 1949 | 74 | Wisconsin | 0 | |||||
380Mark Dixon pb13 Father: Kenneth DixonMother: Cleone E Kalscheur + | 0 | ||||||||
381Angela Dixon pb13 Father: Kenneth DixonMother: Cleone E Kalscheur + | 0 | ||||||||
382Mike (Kathy) Dahmen pb13 Father: Clarence DahmenMother: 387Doris Ann Kopp pb12 | 0 | ||||||||
383Kevin (Mags) Dahmen pb13 Father: Clarence DahmenMother: 387Doris Ann Kopp pb12 | 0 | ||||||||
384Darlene (Larry Cato) Dahmen pb13 Father: Clarence DahmenMother: 387Doris Ann Kopp pb12 | 0 | ||||||||
385Sheri (Doug Wichern) Dahmen pb13 Father: Clarence DahmenMother: 387Doris Ann Kopp pb12 | 0 | ||||||||
386Lisa (Roger Fillion) Dahmen pb13 Father: Clarence DahmenMother: 387Doris Ann Kopp pb12 | 0 | ||||||||
387Doris Ann Kopp pb12 Father: Joseph Peter KoppMother: Rose Antonio Meffert | about 1936 | 87 | Wisconsin | 5 | |||||
388David Dahmen pb14 Father: Gary R. Dahmen +Mother: Jerilyn … | 0 | ||||||||
389John Dahmen pb14 Father: Gary R. Dahmen +Mother: Jerilyn … | 0 | ||||||||
390Elizabeth Dahmen pb14 Father: Ronald M Dahmen +Mother: Jody Damhoff | 0 | ||||||||
391Kathryn Dahmen pb14 Father: Ronald M Dahmen +Mother: Jody Damhoff | 0 | ||||||||
392Terry Dahmen pb13 Father: Gilbert DahmenMother: Mary Ann Bram | 0 | ||||||||
393Dean Dahmen pb13 Father: Gilbert DahmenMother: Mary Ann Bram | 0 | ||||||||
394Tim Dahmen pb13 Father: Gilbert DahmenMother: Mary Ann Bram | 0 | ||||||||
395Jo Ann Dahmen pb13 Father: Gilbert DahmenMother: Mary Ann Bram | about 1946 | 77 | Wisconsin | 0 | |||||
396Andrew Cornelius Acker pb14cdna7 Mother: Ann Marie Acker | 0 | ||||||||
397Janice M Schwartz pb13 Father: Harold John SchwartzMother: 398Mary Ann Kalscheur pb12 | about 1949 | 74 | Wisconsin | 0 | |||||
398Mary Ann Kalscheur pb12 Father: Frank T KalscheuerMother: Magdalena Hellenbrand | about 1928 | 95 | Wisconsin | 1 | |||||
399James E Kalscheur pb12 Father: Herbert J KalscheurMother: Rachel Eileen Paradise | about 1949 | 74 | Wisconsin | 0 | |||||
400Raymond Acker pb13cdna6\1x Father: James Herman AckerMother: Margaret Brunner + | 0 | ||||||||
401Clara Acker pb13cdna6\1x Father: James Herman AckerMother: Margaret Brunner + | 0 | ||||||||
402George Acker pb13cdna6\1x Father: James Herman AckerMother: Margaret Brunner + | 0 | ||||||||
403Alice Acker pb13cdna6\1x Father: James Herman AckerMother: Margaret Brunner + | 0 | ||||||||
404Rita Acker pb13cdna6\1x Father: James Herman AckerMother: Margaret Brunner + | 0 | ||||||||
405Barbara Acker pb13cdna6\1x Father: James Herman AckerMother: Margaret Brunner + | 0 | ||||||||
406Mary Acker pb13cdna6\1x Father: James Herman AckerMother: Margaret Brunner + | 0 | ||||||||
407Margaret Ripp pb12cdna5\2x Margaret RippFather: Carl J. RippMother: Eleanor Catherine Kalscheur | about 1945 | 78 | Wisconsin | 0 | |||||
408Gail Ripp pb12cdna5\2x Gail RippFather: Carl J. RippMother: Eleanor Catherine Kalscheur | about 1943 | 80 | Wisconsin | 0 | |||||
409Nancy Ripp pb12cdna5\2x Nancy RippFather: Carl J. RippMother: Eleanor Catherine Kalscheur | about 1939about 1940 | 84 | WisconsinWisconsin | 0 | |||||
410Virginia Ripp pb12cdna5\2x Virginia RippFather: Carl J. RippMother: Eleanor Catherine Kalscheur | about 1934 | 89 | Wisconsin | 0 | |||||
411Elaine Ripp pb12cdna5\2x Elaine RippFather: Carl J. RippMother: Eleanor Catherine Kalscheur | June 8, 1930about 1931 | 92 | WisconsinWisconsin | 0 | |||||
412Melvin Buffum pb13cdna6\1x Melvin BuffumFather: Lee BuffumMother: Bernadine Eleanor Seaman | about 1947 | 76 | Wisconsin | 0 | |||||
413Jean (Steve) Wesolowski Saeman pb13cdna6\1x Father: Kenneth Lawrence SaemanMother: Bernice K Niesen | 0 | ||||||||
414Mary S. Anderson Saeman pb13cdna6\1x Father: Kenneth Lawrence SaemanMother: Bernice K Niesen | 0 | ||||||||
415John C Buechner pb13cdna6\1x John C Buechner cdna6\1xFather: Florian L BuechnerMother: Edith M Saeman + | about 1947 | 76 | Wisconsin | 0 | |||||
416James A Buechner pb13cdna6\1x Father: Florian L BuechnerMother: Edith M Saeman + | about 1949 | 74 | Wisconsin | 0 | |||||
417John Saeman pb12 Father: Johann Victor SaemanMother: Catherine Mary Kalscheur | August 29, 1936 | 86 | Wisconsin | 0 | |||||
418Karen Soderholm pb13cdna6\1x Father: John Linus SoderholmMother: 419Marie Saeman pb12cdna5\2x | 0 | ||||||||
419Marie Saeman pb12cdna5\2x Father: Johann Victor SaemanMother: Catherine Mary Kalscheur | about 1931 | 92 | Wisconsin | 1 | |||||
420Diane (Ted) Rhinerson Armbrust pb14cdna8\1x Mother: Patricia A Miller | 0 | ||||||||
421Denise (Robert) Sellevold Armbrust pb14cdna8\1x Mother: Patricia A Miller | 0 | ||||||||
422Deborah (Richard) Bernau Armbrust pb14cdna8\1x Mother: Patricia A Miller | 0 | ||||||||
423Jim Handorf pb14cdna8\1x Father: Howard H. HandorfMother: Geraldine F Miller | 0 | ||||||||
424Janet Barnett Handorf pb14cdna8\1x Father: Howard H. HandorfMother: Geraldine F Miller | 0 | ||||||||
425Joel (Sharon) Handorf pb14cdna8\1x Father: Howard H. HandorfMother: Geraldine F Miller | 0 | ||||||||
426Kathy (Bob) Bowser Handorf pb14cdna8\1x Father: Howard H. HandorfMother: Geraldine F Miller | 0 | ||||||||
427Charles Miller pb13CDNA8 Father: George C MillerMother: Margaret T McKinley | about 1939 | 84 | Illinois | 0 | |||||
428Janice Benson PB14 Father: Edward BensonMother: Geraldine Ann Haubensak + | 0 | ||||||||
429Michael Benson PB14 Father: Edward BensonMother: Geraldine Ann Haubensak + | 0 | ||||||||
430Susan Benson PB14 Father: Edward BensonMother: Geraldine Ann Haubensak + | 0 | ||||||||
431Linda Benson PB14 Father: Edward BensonMother: Geraldine Ann Haubensak + | 0 | ||||||||
432Lawrence J Haubensak pb14cdna8\1x Father: James HaubensakMother: Elre Eileery Merrill | September 12, 1947 | 75 | 0 | ||||||
433Brent Lahey pb15cdna8\2x Father: Mark LaheyMother: Susan Kay Haubensak | 0 | ||||||||
434Trevor (Angie) Lahey pb15cdna8\2x Father: Mark LaheyMother: Susan Kay Haubensak | 0 | ||||||||
435Jim (Kathy) Querio pb13cdna8 Father: Robert QuerioMother: Jo Ann C. Steffes | 0 | ||||||||
436Rick (Sue) Querio pb13cdna8 Father: Robert QuerioMother: Jo Ann C. Steffes | 0 | ||||||||
437Jacqueline (Mike) Mackey Querio pb13cdna8 Father: Robert QuerioMother: Jo Ann C. Steffes | 0 | ||||||||
438Debbie (Greg) Vidmar Querio pb13cdna8 Father: Robert QuerioMother: Jo Ann C. Steffes | 0 | ||||||||
439Christopher Kambic pb15 Father: Robert C. Cambic Kambic + | 0 | ||||||||
440Marcus Kambic pb15 Father: Robert C. Cambic Kambic + | 0 | ||||||||
441Jeffrey Goodspeed pb14 Father: Harvey T GoodspeedMother: Lorayne Tezak | 0 | ||||||||
442Christopher N. Young pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
443Maura Burns pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
444Patrick A Young pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
445Shelagh A. Young pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
446Brian G. Young pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
447Katie Young pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
448Brendan Young pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
449Paul K. Young pb14cdna8 Father: William Joseph YOUNGMother: Maureen Ellen Mallone | 0 | ||||||||
450Eleanor D Young pb14 Father: John Arthur YOUNGMother: Margaret Menkinick | about 1950 | 73 | New Jersey | 0 | |||||
451Ann M Young pb14 Father: John Arthur YOUNGMother: Margaret Menkinick | about 1946 | 77 | New Jersey | 0 | |||||
452Richard Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | 0 | ||||||||
453Joanne Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | 0 | ||||||||
454Karen Reisinger Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | 0 | ||||||||
455Paul (Susan) Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | 0 | ||||||||
456Vince (Karen) Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | 0 | ||||||||
457Kathryn Glynn Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | 0 | ||||||||
458Gary (Kris) Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | 0 | ||||||||
459Phyllis F Brunner pb13 Father: Henry Brunner +Mother: Beatrice M Niesen | August 1949 | 73 | Wisconsin | 0 | |||||
460Norbert Brunner pb12 Father: John Louis BrunnerMother: Priscilla Zander | about 1937 | 86 | Wisconsin | 0 | |||||
461Lisa Maly pb13 Father: Bernard (Ben) Maly | 0 | ||||||||
462Jennifer Buechner pb14cdna7 Father: Thomas V Buechner | 0 | ||||||||
463Bill (Jill) Buechner pb14cdna7 Father: Thomas V Buechner | 0 | ||||||||
464Sharon Maly pb12 Father: Lawrence Vincent MalyMother: Christine Catherine Endres | October 1949 | 73 | Wisconsin | 1 | |||||
465Vincent Maly pb12 Father: Lawrence Vincent MalyMother: Christine Catherine Endres | about 1945 | 78 | Wisconsin | 0 | |||||
466Dennis Maly pb13cdna6\1x Father: David Peter MalyMother: Sharon Larson | 0 | ||||||||
467David (Kellie) Maly pb13cdna6\1x Father: David Peter MalyMother: Sharon Larson | 0 | ||||||||
468Shawn (Bill) Hoffman PB13 Father: Thomas P Hoffman +Mother: Judith Florence “ Carraher | 0 | ||||||||
469Greg Hoffman PB13 Father: Thomas P Hoffman +Mother: Judith Florence “ Carraher | 0 | ||||||||
470Brad (Melissa) Hoffman PB13 Father: Thomas P Hoffman +Mother: Judith Florence “ Carraher | 0 | ||||||||
471Kristine Arp pb14cdna9 Mother: Marilyn Maehrlein | 1974 | 49 | 0 | ||||||
472Cherie Arp pb14cdna9 Mother: Marilyn Maehrlein | 1977 | 46 | 0 | ||||||
473Matthew Arp pb14cdna9 Mother: Marilyn Maehrlein | December 1983 | 39 | 0 | ||||||
474David W Collins pb13cdna7 Father: Arthur Sheldon Collins +Mother: Mary Mildred Parson | about 1945 | 78 | Illinois | 0 | |||||
475Cynthia Collins pb14cdna7\1x Father: Henry Collins +Mother: Virginia E Carlisle | 0 | ||||||||
476Christopher Collin Collins pb14cdna7\1x Father: Henry Collins +Mother: Virginia E Carlisle | 0 | ||||||||
477David Joseph Faust PB14 Father: Daniel FaustMother: 480Louise M. Overlock pb13cdna7\1x | November 3, 1969 | 53 | 0 | ||||||
478Thomas F. Overlock pb13cdna7\1x Father: Joseph William OverlockMother: Louise Madeline Coffey | June 16, 1950 | 72 | 0 | ||||||
479Milton J. Overlock pb13cdna7\1x Father: Joseph William OverlockMother: Louise Madeline Coffey | May 1947 | 75 | 0 | ||||||
480Louise M. Overlock pb13cdna7\1x Father: Joseph William OverlockMother: Louise Madeline Coffey | December 20, 1948 | 74 | 1 | ||||||
481Frederick Neil Ottie pb11cdna7\1x Father: Frederick Oscar OttieMother: Mary Louise Colman | September 15, 1947 | 75 | 0 | ||||||
482Steven Robert Ottie pb11cdna7\1x Father: Frederick Oscar OttieMother: Mary Louise Colman | January 22, 1952 | 71 | 0 | ||||||
483Steven R Williams pb14cdna8\1x Father: George Ray WilliamsMother: Norma June Haubensak | 1950 | 73 | 0 | ||||||
484James Ivan Williams pb14cdna8\1x James I Williams pb14cdna8\1xFather: George Ray WilliamsMother: Norma June Haubensak | April 17, 1947about 1948 | 75 | Illinois | 0 | |||||
485Jill Taylor pb14cdna8\1x Father: Neal Richard HaubensakMother: Judeth Anne Bohm | 0 | ||||||||
