PETER SCHEIDT LIVING DNA DESCENDANTS
Jeanette McIntire Family
142/72 | ASHLEY/JOSHUA JANUS | MARY MALVESTUTO PS10 |
144/72 | DOMINIC/RICHARD ESPOSITO | ANITA MALVESTUTO PS10 |
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Reutebuch ps11 Father: Troy Reutebuch Mother: Brittaney Tangerman ps10 | 0 | F | YES | N | L | ||||||||||
Reeves ps11 Father: William Reeves Mother: Courtney McIntire ps10 | 0 | F | YES | N | L | ||||||||||
Reeves ps11 Father: William Reeves Mother: Courtney McIntire ps10 | 0 | F | YES | N | L | ||||||||||
Samuel Morin ps11 Father: Jeffrey J Morin Mother: Patti McIntire ps10 | 0 | M | YES | N | L | ||||||||||
Jeremy Morin ps11 Father: Jeffrey J Morin Mother: Patti McIntire ps10 | 0 | M | YES | N | L | ||||||||||
Benjamin Morin ps11 Father: Jeffrey J Morin Mother: Patti McIntire ps10 | 0 | M | YES | N | L | ||||||||||
Joshua Janus ps11 Father: Keith Janus Mother: Mary Malvestuto ps10 | 0 | M | YES | N | L | ||||||||||
Ashley Janus ps11 Father: Keith Janus Mother: Mary Malvestuto ps10 | 0 | F | YES | N | L | ||||||||||
Katherine Heintz PS10ps11 Katherine Heintz ps10\11 Father: James John Heintz Mother: Sharon Barriger | 0 | F | Y100 | N | L | ||||||||||
Jason Heacock ps11 | 0 | M | Y100 | N | L | ||||||||||
Thomas Fagan ps11 Father: David Fagan Mother: Christine McIntire ps10 | 0 | M | YES | N | L | ||||||||||
Patrick Fagan ps11 Father: David Fagan Mother: Christine McIntire ps10 | 0 | M | YES | N | L | ||||||||||
Maureen Fagan ps11 Father: David Fagan Mother: Christine McIntire ps10 | 0 | F | YES | N | L | ||||||||||
Elizabeth Fagan ps11 Father: David Fagan Mother: Christine McIntire ps10 | 0 | F | YES | N | L | ||||||||||
Alexander Fagan ps11 Father: David Fagan Mother: Christine McIntire ps10 | 0 | M | YES | N | L | ||||||||||
Richard Esposito ps11 Father: Richard Esposito Mother: Anita Malvestuto ps10 | 0 | M | YES | N | L | ||||||||||
Dominic Esposito ps11 Father: Richard Esposito Mother: Anita Malvestuto ps10 | 0 | M | YES | N | L | ||||||||||
Matthew Anderson ps11 Father: Brian Keith Anderson Mother: Ann McIntire ps10 | 0 | M | YES | N | L | ||||||||||
John Anderson ps11 Father: Brian Keith Anderson Mother: Ann McIntire ps10 | 0 | M | YES | N | L | ||||||||||
|
Showing 1 to 19 of 19