father | LinksLinksThomas James WolffBirth: May 5, 1927 36 28 — Chicago Heights, Cook, Illinois, USADeath: August 14, 2011 — Little Rock, Pulaski, Arkansas, USA |
---|---|
mother | LinksLinksDoris Marie EhlebrachtBirth: September 3, 1931 35 26 — Homewood, Cook, llinois, USADeath: March 31, 2018 — Fairfield Bay, Van Buren, Arkansas, USA |
Marriage | Marriage — April 17, 1954 — Homewood, Cook, Illinois, USA |
elder sister | LinksLinksTerry HensonBirth: January 30, 1955 27 23 — Chicago Heights. Illinois |
elder sister | LinksLinksCheryl Bryant cdna6Birth: December 19, 1955 28 24 |
himself | LinksLinksPat Wolff cdna6Birth: about 1973 45 41 |
brother | LinksLinksMike Wolff cdna6 |
Children | Add a brother | Add a sister | Add a sibling Re-order children |
Fan chart of Pat Wolff cdna6
Individual Pat Wolff cdna6, 1973–