FAMILY GROUP SHEET
KRETZ
Philip Edward Kretz, 1924–2010 (aged 85 years)
Philip Edward Kretz
father | LinksLinksPhilip G KretzBirth: February 18, 1899 43 34 — IllinoisDeath: |
---|---|
mother | LinksLinksLucille J KinneyBirth: December 29, 1899 30 29 — IllinoisDeath: April 1975 |
Marriage | Add marriage details |
himself | LinksLinksPhilip Edward KretzBirth: November 14, 1924 25 24 — Joliet, IL, USADeath: April 30, 2010 — Bokeelia FL |
3 yearsyounger sister | LinksLinksJoan T KretzBirth: June 19, 1927 28 27 — Joliet, Illinois, USADeath: March 20, 2015 — Fairfield Bay, Arkansas, USA |
Children | Add a brother | Add a sister | Add a sibling Re-order children |
himself | LinksLinksPhilip Edward KretzBirth: November 14, 1924 25 24 — Joliet, IL, USADeath: April 30, 2010 — Bokeelia FL |
---|---|
partner | LinksLinksEileen BarfknechtBirth: March 31, 1927 35 36 — IllinoisDeath: January 5, 2010 — Bokeelia, Lee, Florida, USA |
Marriage | Add marriage details |
daughter | LinksLinksLisa D Kretz cdna3\2xBirth: October 24, 1959 34 32 — Orange, California |
daughter | LinksLinksKarin Kretz cdna3\2x |
Children |
Extra informationFamily navigatorDescendants